
FOKKER 28 FLEETLIST.
RED TEXT IS NOT LONGER FLYING FOR THIS AIRLINE.
AIR BURKINA.
| XT-FDC | Mk 4000 | RB183-555-15H | 11173 | ex N497US STORED |
| XT-FZP | Mk 4000 | RB183-555-15H | 11185 | |
| XT-TIB | Mk 2000 | RB183-555-15 | 11108 | ex F-GDUU |
AIR IVOIRE.
| TU-TIJ | Mk 4000 | RB183-555-15H | 11118 | |
| TU-TIK | Mk 4000 | RB183-555-15H | 11121 | |
| TU-TIM | Mk 1000 | RB183-555-15 | 11097 | |
| TU-TIW | Mk 4000 | RB183-555-15H | 11233 | ex N483US |
| TU-TIY | Mk 4000 | RB183-555-15H | 11238 | ex N487US |
| TU-TIX | Mk 4000 | RB183-555-15H | 11237 | ex N486US |
| TU-TIZ | Mk 1000 | RB183-555-15 | 11099 | |
| PK-GQA | Mk 4000 | RB183-555-15H | 11217 |
AIR LEASING
CAMEROON.
| TJ-ALD | Mk 4000 | RB183-555-15H | 11173 | ex TT-EAS | |
| TJ-ALE | Mk 4000 | RB183-555-15H | 11225 | ex ZS-JAS | |
| TJ-ALF | Mk 4000 | RB183-555-15H | 11226 | ex N477AU | |
| TJ-ALG | Mk 4000 | RB183-555-15H | 11227 | ex N159AD |
AIR
NIUGINI.
| P2-ANB | Mk 1000 | RB183-555-15 | 11049 | ex VH-FKB |
| P2-ANC | Mk 1000 | RB183-555-15 | 11089 | |
| P2-AND | Mk 4000 | RB183-555-15H | 11118 | ex TU-TIJ |
| P2-ANE | Mk 1000 | RB183-555-15 | 11033 | ex C-FTAV |
| P2-ANF | Mk 1000 | RB183-555-15 | 11038 | ex C-FTAY |
| P2-ANH | Mk 1000 | RB183-555-15 | 11022 | ex VH-FKB |
| P2-ANI | Mk 4000 | RB183-555-15H | 11223 | ex PH-RRB |
| P2-ANJ | Mk 4000 | RB183-555-15H | 11219 | ex PH-RRA |
| P2-ANL | Mk 1000 | RB183-555-15 | 11003 | ex F-GMOL |
| P2-ANR | Mk 4000 | RB183-555-15 | 11207 | ex VH-EWC |
| P2-ANS | Mk 4000 | RB183-555-15P | 11195 | ex VH-EWA |
| P2-ANU | Mk 1000 | RB183-555-15 | 11041 | ex C2-RN1 |
| P2-ANW | Mk 1000 | RB183-555-15 | 11056 | ex C2-RN2 |
| P2-ANZ | Mk 1000 | RB183-555-15 | 11034 | ex F-BUTI |
AIR TOTAL.
| ZS- | Mk 4000 | RB183-555-15H | 11240 | ex HC-CDG |
| ZS- | Mk 4000 | RB183-555-15H | 11224 | ex HC-CDW |
AIRQUARIUS AVIATION.
| ZS-BAL | Mk 4000 | RB183-555-15P | 11190 | ex SE-DGO |
| ZS-DRF | Mk 4000 | RB183-555-15P | 11239 | ex SE-DGT |
| ZS-GAV | Mk 4000 | RB183-555-15P | 11191 | ex SE-DGP |
| ZS-JAP | Mk 3000 | RB183-555-15H | 11143 | ex V5-KEX |
| ZS-JAL | Mk 3000 | RB183-555-15H | 11151 | ex V5-KEA STORED |
| ZS-JAS | Mk 4000 | RB183-555-15P | 11225 | ex SE-DGX (AIR TANZANIA) |
| ZS-JAV | Mk 4000 | RB183-555-15P | 11183 | ex VH-FKI |
| ZS-JEN | Mk 4000 | RB183-555-15P | 11204 | |
| ZS-JES | Mk 4000 | RB183-555-15P | 11236 | ex SE-DGS |
| ZS-OPS | Mk 4000 | RB183-555-15P | 11241 | ex SE-DGU |
| ZS-XGV | Mk 4000 | RB183-555-15P | 11128 | ex SE-DGM |
| ZS-XGW | Mk 4000 | RB183-555-15P | 11130 | ex SE-DGN |
| ZS-XGX | Mk 4000 | RB183-555-15P | 11115 | ex SE-DGF WFU2006 |
ARGENTINE AIR FORCE.
| T-03 | Mk 1000 | RB183-555-15 | 11028 | |
| TC-50 | Mk 4000 | RB183-555-15P | 11203 | ex T-02 |
| TC-51 | Mk 1000 | RB183-555-15 | 11076 | |
| TC-52 | Mk 1000 | RB183-555-15 | 11074 | |
| TC-53 | Mk 1000 | RB183-555-15 | 11020 | ex N283FH |
| TC-54 | Mk 1000 | RB183-555-15 | 11018 | ex N282FH |
| TC-55 | Mk 1000 | RB183-555-15 | 11024 | ex N284FH |
ARGENTINE NAVY.
| 740-5T10 | Mk 3000 | RB183-555-15H | 11147 |
| 741-5T20 | Mk 3000 | RB183-555-15H | 11145 |
| 742-5T21 | Mk 3000 | RB183-555-15H | 11150 |
AVIREX.
| TR-LGP | Mk 4000 | RB183-555-15P | 11126 | ex SE-DGL |
BATAVIA AIR.
| PK-YCM | Mk 4000 | RB183-555-15H | 11168 | ex PK-KFD |
BIMAN
BANGLADESH.
| S2-ACV | Mk 4000 | RB183-555-15 | 11124 | ex PK-YPV |
| S2-ACW | Mk 4000 | RB183-555-15H | 11148 | ex PK-YPJ |
| S2-ACH | Mk 4000 | RB183-555-15H | 11172 | |
| S2-ACJ | Mk 4000 | RB183-555-15H | 11180 | |
| S2-ADY | Mk 4000 | RB183-555-15P | 11120 | ex HS-PBC |
| S2-ADZ | Mk 4000 | RB183-555-15P | 11123 | ex HS-PBA |
COAGE
AIRLINES.
| C5-ADF | Mk 1000 | RB183-555-15 | 11052 | ex EP-PBA |
COLUMBIAN AIR FORCE.
| FAC-002 | Mk 1000 | RB183-555-15 | 11992 | ex FAC-001 |
| FAC-1041 | Mk 3000 | RB183-555-15 | 11162 | ex FAC-1141 |
DESERT EAGLE.
GATARI AIR SERVICE.
| PK-HNH | Mk 4000 | RB183-555-15H | 11218 | ex PK-GQB |
| PK-HNJ | Mk 3000 | RB183-555-15 | 11134 | ex PK-GFW |
| PK-HNK | Mk 4000 | RB183-555-15 | 11129 | ex PK-GFT |
| PK-HNN | Mk 3000 | RB183-555-15 | 11119 | ex PK-GFS |
| PK-HNP | Mk 4000 | RB183-555-15H | 11216 | ex PK-GKZ |
GENERAL
WORKS AVIACION.
| 3C-LGP | Mk 4000 | RB183-555-15P | 11191 | ex ZS-GAV |
GETRA.
| 3C-LLF | Mk 1000 | RB183-555-15 | 11*** | ex **-*** |
GHANA AIR FORCE.
| G-530 | Mk 3000 | RB183-555-15H | 11125 | ex PH-ZBP |
ICARO EXPRESS.
| HC-CDA | Mk 4000 | RB183-555-15H | 11230 | ex N481US |
| HC-CDG | Mk 4000 | RB183-555-15H | 11240 | ex N488US |
| HC-CDT | Mk 4000 | RB183-555-15H | 11222 | ex N475AU |
| HC-CDW | Mk 4000 | RB183-555-15H | 11224 | ex N476US |
| HC-CET | Mk 4000 | RB183-555-15H | 11159 | ex N492US PARTED OUT. |
INTERAIR.
| ZS-IJN | Mk 4000 | RB183-555-15H | 11118 | ex P2-AND |
IRS AIRLINES.
| 5N-SSZ | Mk 4000 | RB183-555-15P | 11190 | ex ZS-BAL |
| 5N-SWZ | Mk 4000 | RB183-555-15P | 11191 | ex ZS-DRF |
| 5N-MCZ | Mk 4000 | RB183-555-15P | 11241 | ex ZS-OPS |
AIR FORCE OF INDONESIA.
| A-2801 | Mk 1000 | RB183-555-15 | 11042 | ex PK-PJT |
| A-2802 | Mk 3000 | RB183-555-15 | 11113 | ex PK-GFR |
| A-2803 | Mk 3000 | RB183-555-15 | 11117 | ex PK-GFQ |
IRAN ASEMAN AIRLINES.
| PH-MOL | Mk 1000 | RB183-555-15 | 11003 | |
| EP-PAS | Mk 1000 | RB183-555-15 | 11027 | ex PH-ZBG |
| EP-PAT | Mk 4000 | RB183-555-15H | 11164 | |
| EP-PAU | Mk 4000 | RB183-555-15H | 11166 | |
| EP-PAW | Mk 1000 | RB183-555-15 | 11070 | ex F-GIAJ |
| EP-PAX | Mk 1000 | RB183-555-15 | 11102 | ex F-GEXX |
| EP-PAZ | Mk 1000 | RB183-555-15 | 11104 | ex F-GIAK |
| EP-PBA | Mk 1000 | RB183-555-15 | 11052 | ex D-AGAE |
| EP-PBB | Mk 4000 | RB183-555-15H | 11093 | ex PH-ZBL |
| EP-PBF | Mk 1000 | RB183-555-15 | 11003 | ex F-GIMH |
| EP-PBG | Mk 4000 | RB183-555-15H | 11092 | ex PH-SIX |
| EP-PBJ | Mk 4000 | RB183-555-15H | 11135 | ex F-GDFD |
| EP-ASE | Mk 4000 | RB183-555-15 | 11144 |
JETLINK EXPRESS.
| 5Y-EEE | Mk 4000 | RB183-555-15H | 11229 | ex 5Y-MNT |
| 5Y-JLA | Mk 4000 | RB183-555-15H | 11093 | ex 5T-CLG |
MERPATI NUSANTARA AIRLINES.
| PK-GFQ | Mk 3000 | RB183-555-15 | 11117 | |
| PK-GFR | Mk 3000 | RB183-555-15 | 11113 | |
| PK-GFS | Mk 3000 | RB183-555-15 | 11119 | |
| PK-GFT | Mk 3000 | RB183-555-15 | 11129 | |
| PK-GFW | Mk 3000 | RB183-555-15 | 11134 | |
| PK-GKU | Mk 4000 | RB183-555-15H | 11210 | |
| PK-GKV | Mk 4000 | RB183-555-15H | 11211 | |
| PK-GKZ | Mk 4000 | RB183-555-15H | 11216 | |
| PK-GQB | Mk 4000 | RB183-555-15H | 11217 | |
| PK-MGA | Mk 4000 | RB183-555-15H | 11154 | ex PK-GKA |
| PK-MGC | Mk 4000 | RB183-555-15H | 11155 | ex PK-GKB |
| PK-MGD | Mk 4000 | RB183-555-15H | 11157 | ex PK-GKC |
| PK-MGE | Mk 4000 | RB183-555-15H | 11158 | ex PK-GKD |
| PK-MGF | Mk 4000 | RB183-555-15H | 11160 | ex PK-GKE |
| PK-MGG | Mk 4000 | RB183-555-15H | 11170 | ex PK-GKF |
| PK-MGH | Mk 4000 | RB183-555-15H | 11171 | ex PK-GKG |
| PK-MGI | Mk 4000 | RB183-555-15H | 11174 | ex PK-GKH |
| PK-MGJ | Mk 4000 | RB183-555-15H | 11175 | ex PK-GKL |
| PK-MGK | Mk 4000 | RB183-555-15H | 11188 | ex PK-GKI |
| PK-MGL | Mk 4000 | RB183-555-15H | 11189 | ex PK-GKJ |
| PK-MGM | Mk 4000 | RB183-555-15H | 11199 | ex PK-GKP |
| PK-MGN | Mk 4000 | RB183-555-15H | 11202 | ex PK-GKR |
| PK-MGO | Mk 4000 | RB183-555-15H | 11209 | ex PK-GKT |
| PK-MGP | Mk 4000 | RB183-555-15H | 11213 | ex PK-GKW |
| PK-MGQ | Mk 4000 | RB183-555-15H | 11214 | ex PK-GKX |
| PK-MGR | Mk 4000 | RB183-555-15H | 11215 | ex PK-GKY |
| PK-MGS | Mk 4000 | RB183-555-15H | 11177 | ex PK-GKM |
| PK-MGT | Mk 4000 | RB183-555-15H | 11193 | ex PK-GKK |
| PK-MGU | Mk 4000 | RB183-555-15H | 11196 | ex PK-GKN |
| PK-MGV | Mk 4000 | RB183-555-15H | 11198 | ex PK-MGV |
| PK-MGW | Mk 4000 | RB183-555-15H | 11201 | ex PK-GKQ |
| PK-MGX | Mk 4000 | RB183-555-15H | 11206 | ex PK-GKS |
| PK-MGZ | Mk 4000 | RB183-555-15H | 11217 | ex PK-GQA |
| PK-MSW | Mk 4000 | RB183-555-15H | 11138 | ex PH-CHB |
| PK-MSU | Mk 4000 | RB183-555-15H | 11139 | ex PH-CHD |
| PK-MSV | Mk 4000 | RB183-555-15H | 11140 | ex PH-CHF |
| PK-MSX | Mk 4000 | RB183-555-15H | 11176 | ex OK-MEO |
MYANMA AIRWAYS.
| XY-ADU | Mk 1000 | RB183-555-15 | 11019 | ex PH-ZAO |
| XY-ADW | Mk 4000 | RB183-555-15H | 11114 | |
| XY-AGA | Mk 4000 | RB183-555-15H | 11232 | |
| XY-AGB | Mk 4000 | RB183-555-15H | 11184 | ex YU-AOH |
NUSANTARA AIR
CHARTER.
| PK-JKM | Mk 4000 | RB183-555-15P | 11116 | ex HS-PBD |
NURMAN AVIATION.
| PK-NAI | Mk 4000 | RB183-555-15H | 11133 | ex F-GDFC |
| PK-NAM | Mk 4000 | RB183-555-15H | 11142 | ex PK-VFA |
PELITA AIR SERVICE.
| PK-PJK | Mk 4000 | RB183-555-15H | 11192 | |
| PK-PJL | Mk 4000 | RB183-555-15H | 11111 | ex SE-DGD |
| PK-PJM | Mk 4000 | RB183-555-15H | 11178 | |
| PK-PJS | Mk 1000 | RB183-555-15 | 11030 | ex D-ABAM |
| PK-PJT | Mk 1000 | RB183-555-15 | 11042 | |
| PK-PJU | Mk 1000 | RB183-555-15 | 11029 | ex D-ABAN |
| PK-PJV | Mk 1000 | RB183-555-15 | 11073 | |
| PK-PJY | Mk 4000 | RB183-555-15H | 11146 | |
| PK-PJW | Mk 4000 | RB183-555-15H | 11148 |
PHILIPPINE GOVERNMENT.
| RP-1250 | Mk 3000 | RB183-555-15H | 11153 |
PRESIDENTIAL AIRLINES.
| XU-888 | Mk 1000 | RB183-555-15 | 11012 | ex XU-001 |
REGIONAL EXPRESS.
| 9Q-CAY | Mk 3000 | RB183-555-15H | 11136 | ex 3D-ALN |
REPUBLIC OF TOGO.
| 5V-MAB | Mk 1000 | RB183-555-15 | 11079 | ex PH-ZBK |
| 5V-TPO | Mk 1000 | RB183-555-15 | 11027 | ex EP-PAS |
ROYAL MALAYSIAN AIR FORCE.
| M28-01 | Mk 1000 | RB183-555-15 | 11088 |
TAME.
| HC-BMD | Mk 4000 | RB183-555-15H | 11220 | |
| HC-BZU | Mk 4000 | RB183-555-15P | 11112 | ex SE-DGE |
| HC-CEH | Mk 4000 | RB183-555-15H | 11228 | ex N479AU |
TANZANIAN GOVERNMENT.
| 5H-CCM | Mk 3000 | RB183-555-15H | 11137 |
TRANSWISTA PRIMA.
| PK-TWA | Mk 4000 | RB183-555-15H | 11234 | ex N484US |
| PK-TWM | Mk 4000 | RB183-555-15P | 11183 | ex ZS-JAV |
CLICK HERE TO REVIEW PREVIOUS OPERATORS.
LAST UPDATED: 19 SEPTEMBER 2007.