
FOKKER 60 GENERAL.

TECHNICAL DATA.
| WINGSPAN | 29 m | 95 ft 2 in |
| LENGTH | 26.87 m | 88 ft 1 in |
| HEIGHT | 8.34 m | 27 ft 4 in |
| ENGINE | P&W PW127B | MAX 2750 shp |
| MAXIMUM INDICATED AIRSPEED | 287 KTS | 532 Km/H |
| CEILING | 25000 FT | 7625 M |
| RANGE | 2900 km | 1812 NM |
WEIGHTS.
| WEIGHTS | STANDARD |
| MAX TAKE OFF | 22950 kg |
| OPERATING EMPTY WEIGHT | 13375 kg |
ENGINE PW127B.